Rental Rates
SPECIAL OFFERS
No special offers currently available. But please check back again soon!
Should you require different dates or length of stays please message me.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Low Season | 03 Jan 25 | 04 Apr 25 | £495 | £75 | £100 | 3 Nights |
High Season | 04 Apr 25 | 18 Apr 25 | £825 | £125 | £150 | 3 Nights |
Peak Season Holidays | 18 Apr 25 | 21 Apr 25 | £1250 | £185 | £195 | 3 Nights |
Mid Low Season | 21 Apr 25 | 02 May 25 | £575 | £85 | £115 | 3 Nights |
Peak Season Holidays | 02 May 25 | 05 May 25 | £1250 | £185 | £195 | 3 Nights |
Mid Low Season | 05 May 25 | 23 May 25 | £575 | £85 | £115 | 3 Nights |
Peak Season Holidays | 23 May 25 | 30 May 25 | £1250 | £185 | £195 | 3 Nights |
Mid High Season | 30 May 25 | 30 Jun 25 | £675 | £100 | £125 | 3 Nights |
High Season | 30 Jun 25 | 18 Jul 25 | £825 | £125 | £150 | 3 Nights |
Peak Season Holidays | 18 Jul 25 | 30 Aug 25 | £1250 | £185 | £195 | 7 Nights |
Mid High Season | 30 Aug 25 | 12 Sep 25 | £675 | £100 | £125 | 3 Nights |
Mid Low Season | 12 Sep 25 | 03 Oct 25 | £575 | £85 | £115 | 3 Nights |
Low Season | 03 Oct 25 | 20 Oct 25 | £495 | £75 | £100 | 3 Nights |
Mid High Season | 20 Oct 25 | 31 Oct 25 | £675 | £100 | £125 | 3 Nights |
Low Season | 31 Oct 25 | 19 Dec 25 | £495 | £75 | £100 | 3 Nights |
High Season | 19 Dec 25 | 03 Jan 26 | £825 | £125 | £150 | 3 Nights |
RENTAL NOTES
- Cleaning fee: £75 per stay
- Dogs (max. 1 medium/large, 2 small): £25 per stay